Employer Employer Payroll Contributions Effective from 4/4/2022
8.13% - 0 BZD – 70 BZD
8.13% - 70 BZD – 109.99 BZD
8.13% - 110 BZD – 139.99 BZD
7.54% - 140 BZD – 179.99 BZD
7.03% - 180 BZD – 219.99 BZD
6.69% - 220 BZD – 259.99 BZD
6.45% - 260 BZD – 299.99 BZD
6.27% - 300 BZD – 339.99 BZD
6.12% - 340 BZD – 379.99 BZD
5.96% - 380 BZD – 419.99 BZD
5.81% - 420 BZD – 459.99 BZD
5.65% - 460 BZD – 499.99 BZD
5.50% - 500 BZD and above
5.50% to 8.13% - Total Employment Cost
Employee Employee Payroll Contributions
1.88% - 0 BZD – 70 BZD
1.88% - 70 BZD – 109.99 BZD
1.88% - 110 BZD – 139.99 BZD
2.46% - 140 BZD – 179.99 BZD
2.97% - 180 BZD – 219.99 BZD
3.31% - 220 BZD – 259.99 BZD
3.55% - 260 BZD – 299.99 BZD
3.73% - 300 BZD – 339.99 BZD
3.88% - 340 BZD – 379.99 BZD
4.04% - 380 BZD – 419.99 BZD
4.19% - 420 BZD – 459.99 BZD
4.35% - 460 BZD – 499.99 BZD
4.50% - 500 BZD and above
1.88% to 4.50% - Total Employer Cost
Employee Income Tax
25% - On income from 26,000.01 BZD and above
Payroll Cycle
Employees can be paid on a weekly, bi-monthly, or monthly basis.
13th Salary
It is not mandatory or customary to pay 13th-month payments in Belize