Employer Payroll Contributions
8.00% - Social Security
8.00% - Total Employment Cost
Employee Payroll Contributions
3.00% - Social Security
3.00% - Total Employee Cost
Employee Income Tax
0.00% - 0.00 AOA – 70,000.00 AOA
10.00% + 3,000.00 AOA - 70,001.00 AOA and 100,000.00 AOA
13.00% + 6,000.00 AOA - 100,001.00 A00 and 150,000.00 AOA
16.00% + 12,500.00 AOA - 150,001.00 AOA and 200,000.00 AOA
18.00% + 31,250.00 AOA - 200,001.00 AOA and 300,000.00 AOA
19.00% + 49,250.00 AOA - 300,001.00 AOA and 500,000.00 AOA
20.00% + 87,250.00 AOA - 500,001.00 AOA and 1,000,000.00 AOA
21.00% + 187,250.00 AOA - 1,000,001.00 AOA and 1,500,000.00 AOA
22.00% + 292,250.00 AOA - 1,500,001.00 AOA and 2,000,000.00 AOA
23.00% + 402,250.00 AOA - 2,000,001.00 AOA and 2,500,000.00 AOA
24.00% + 517,250.00 AOA - 2,500,001.00 AOA and 5,000,000.00 AOA
24.50% + 1,117,250.00 AOA - 5,000,001.00 AOA and 10,000,000.00 AOA
25.00% + 2,342,250.00 AOA - 10,000,001.00 AOA and over
Payroll Cycle
The payroll cycle is generally monthly, with wages paid by the last working day of the month.
13th Salary
A 13th and 14th salary is mandatory with 50% being paid as a 13th salary for vacation bonus (which must be paid before an employee takes vacation) and 14th salary payment for a Christmas bonus.